Why Singarpore ⟩ Venture Capital Lists
Venture Capital Lists
Venture Capital Market in Singapore
- Singapore hosts 1,180 Venture Capital Funds with a collective portfolio of 17,400 companies
- Singapore has 15 unicorn companies, ranking 10th globally and 3rd in Asia.
- They’re worth $88.9 billion, with an average value of $5.93 billion each

US$
1
B
Projected total VC investment,
a 30% jump from 2023
10
%
Share of deals targeting fintech and AI, the hottest sectors
0
th place
Singapore’s global ranking in
the startup ecosystem
10
%
The deep tech sector is gaining momentum, with a deal volume for it having surged by 36%
Global Venture Capital Firms List
Company Name | Average Investment Size | Investment Stages | Portfolio |
---|---|---|---|
500 Startups | $1M (USD) | Seed | 2,900 |
BEENEXT | $9M (USD) | Seed - Series A | 248 |
Artesian | $3M - 9M (USD) | Seed - Series A | 688 |
Hillhouse Capital Group | $176M (USD) | Seed - Series B | 403 |
Antler | $769K (USD) | Seed | 1,105 |
Fenbushi Capital | $14M (USD) | Seed - Series A | 150 |
Gobi Partners | $11M (USD) | Seed - Series A | 176 |
White Star Capital | $21M (USD) | Seed - Series A | 142 |
Novo Holdings | $55M (USD) | All Stage | 227 |
Square Peg Capital | $46M (USD) | Seed - Series B | 114 |
GGV Capital | $50M (USD) | All Stage | 525 |
Sky9 Capital | $29M (USD) | Seed | 91 |
MSA Capital | $64M (USD) | All Stage | 76 |
Emerald Technology Ventures | $14M (USD) | Seed - Series B | 60 |
ALPHA JWC VENTURES | $13M (USD) | All Stage | 68 |
SCHWEIZER WORLD GROUP | $80M (USD) | All Stage | 34 |
Company Name | Average Investment Size | Investment Stages | Portfolio |
---|---|---|---|
Rainmaking | $250M (USD) | Seed - Series A | 900 |
Illuminate Financial | $13M (USD) | Seed - Series B | 47 |
The Yield Lab | $2M (USD) | Seed - Series A | 51 |
Blue Owl Capital | $20M - 250M (USD) | Over Series C | 69 |
Rakuten Ventures | $2M | Seed - Series A | 73 |
Vertex Ventures | $27M (USD) | All Stage | 292 |
East Ventures | $3M (USD) | Seed - Series A | 459 |
Spiral Ventures | $19M (USD) | Seed - Series A | 54 |
Big Idea Ventures | $1M (USD) | Seed - Series A | 103 |
LIGHTHOUSE CANTON | $42M (USD) | All Stage | 35 |
R3i Capital | $9M (USD) | Seed | 16 |
Play Ventures | $8M (USD) | Seed - Series A | 73 |
Hashed | $13M (USD) | Seed - Series A | 180 |
Walden International | $31M (USD) | All Stage | 189 |
Cathay Innovation | $39M (USD) | All Stage | 90 |
Singapore-based Large Venture Capital Firms List
Company Name | Average Investment Size | Investment Stages | Portfolio |
---|---|---|---|
Seeds Capital | $6M (USD) | Seed | 92 |
Wavemaker Partners | $3M (USD) | Seed - Series B | 366 |
GIC | $502M (USD) | All Stage | 239 |
Insignia Ventures Partners | $11M (USD) | Seed - Series B | 77 |
Cocoon Capital | $3M (USD) | Seed | 35 |
Arbor Ventures | $43M (USD) | Seed | 34 |
Golden Gate | $10M (USD) | Seed - Series A | 80 |
Jungle Ventures | $22M (USD) | Seed - Series A | 79 |
Rikvin Ventures | $30M (USD) | All Stage | 20 |
Monk’s Hill Ventures | $16M (USD) | Seed - Series A | 48 |
Quest Ventures | $943K (USD) | Seed - Series A | 116 |
Coent Venture | $2M (USD) | Seed - Series A | 10 |
TNB AURA | $10M (USD) | Seed - Series B | 26 |
KK Fund | $1M (USD) | Seed - Series A | 24 |
TRIVE | $2M (USD) | Seed - Series A | 27 |
UOB Venture Management | $46M (USD) | All Stage | 79 |
X21 Digital | $3 - 10M (USD) | Seed | 201 |
Company Name | Average Investment Size | Investment Stages | Portfolio |
---|---|---|---|
ACCELERATING ASIA | $325K (USD) | Seed | 64 |
Singtel Innov8 | $26M (USD) | All Stage | 105 |
EDBI | $67M (USD) | All Stage | 136 |
Dymon Asia Ventures | $7M (USD) | Seed - Series A | 25 |
Vickers Venture Partners | $42M (USD) | Seed - Series B | 34 |
Decacorn Capital | $17M (USD) | Seed - Series B | 37 |
MassMutual Ventures | $22M (USD) | Seed - Series B | 31 |
ALTARA VENTURES | $12M (USD) | Seed - Series B | 16 |
VenturesOne Asia | $3.25M (USD) | Seed - Series A | 16 |
Openspace Ventures | $30M (USD) | Seed - Series B | 55 |
Tembusu Partners | $5M (USD) | Seed - Series B | 20 |
ST ENGINEERING VENTURES | $10M (USD) | Seed - Series B | 6 |
Heritas Capital | $16M (USD) | All Stage | 16 |
Qualgro VC | $10M (USD) | Seed - Series B | 29 |
ESP Capital | $267K (USD) | Seed | 7 |
Singapore-based Small & Medium Sized Venture Capital Firms List
Company Name | Average Investment Size | Investment Stages | Portfolio |
---|---|---|---|
ACCELERATING ASIA | $325K (USD) | Seed | 64 |
Singtel Innov8 | $26M (USD) | All Stage | 105 |
EDBI | $67M (USD) | All Stage | 136 |
Dymon Asia Ventures | $7M (USD) | Seed - Series A | 25 |
Vickers Venture Partners | $42M (USD) | Seed - Series B | 34 |
Decacorn Capital | $17M (USD) | Seed - Series B | 37 |
MassMutual Ventures | $22M (USD) | Seed - Series B | 31 |
ALTARA VENTURES | $12M (USD) | Seed - Series B | 16 |
VenturesOne Asia | $3.25M (USD) | Seed - Series A | 16 |
Openspace Ventures | $30M (USD) | Seed - Series B | 55 |
Tembusu Partners | $5M (USD) | Seed - Series B | 20 |
ST ENGINEERING VENTURES | $10M (USD) | Seed - Series B | 6 |
Heritas Capital | $16M (USD) | All Stage | 16 |
Qualgro VC | $10M (USD) | Seed - Series B | 29 |
ESP Capital | $267K (USD) | Seed | 7 |
Company Name | Average Investment Size | Investment Stages | Portfolio |
---|---|---|---|
TNF Ventures | $100K - 500K (USD) | Seed - Series A | 20 |
Trendlines Medical Singapore | - | Seed - Series A | 2 |
IncuVest | $500K – 1.5M (USD) | Seed - Series B | 13 |
GAMERFORCE VENTURES | $100K (USD) | Seed - Series A | 10 |
Brain-too-Free Ventures | $150K - 400K (USD) | Seed | 12 |
SeedPlus | $500K - 1M (USD) | Seed | 9 |
ICT FUND | - | Seed - Series A | 6 |
ZIG Ventures | - | Seed - Series A | 6 |
Bansea | - | Seed | 32 |
TEMASEK LIFESCIENCES | - | Seed - Series A | 53 |
Silicon Solution Partners | $1M - 5M (USD) | Seed - Series A | - |
PHI VENTURES | - | Seed | 4 |
DTRIBE Capital | $396K (USD) | Seed | 33 |
HATCHER+ | $300K (USD) | Seed | 135 |
OOOSH TECH LAB | - | Seed - Series A | - |
FUNDERBEAM | - | Seed | 50 |
Patamar Capital | - | Seed | 40 |